Prices per day
The following prices are applicable for the following periods.
STUDIO 1 | ||
ADULTS 3 | ||
CHECK-IN | CHECK OUT | PRICE |
01/05/2023 | 26/06/2023 | 35 |
27/06/2023 | 31/08/2023 | 45 |
01/09/2023 | 31/10/2023 | 40 |
STUDIO 2 & 3 | ||
ADULTS 4 | ||
CHECK-IN | CHECK OUT | PRICE |
01/05/2023 | 26/06/2023 | 40 |
27/06/2023 | 31/08/2023 | 55 |
01/09/2023 | 31/10/2023 | 45 |
STUDIO 4 | ||
ADULTS 2/CHILD 2 | ||
CHECK-IN | CHECK OUT | PRICE |
01/05/2023 | 26/06/2023 | 40 |
27/06/2023 | 31/08/2023 | 50 |
01/09/2023 | 31/10/2023 | 40 |
STONE HOUSE | ||
ADULTS 5 | ||
CHECK-IN | CHECK OUT | PRICE |
01/05/2023 | 26/06/2023 | 45 |
27/06/2023 | 31/08/2023 | 60 |
01/09/2023 | 31/10/2023 | 50 |
Note: VAT applies to all prices.